TRUTH | Write-ups | Pictures | Payment | |
1 | Bejar, Simeon Gabriel F. | NONE | NONE | NONE |
2 | Bello, Anthony Kimo L. | submitted | NONE | NONE |
3 | Bo-ot, Luis Angelo Emmanuel R. | submitted | complete | NONE |
4 | Ceblano, Dario Angelo A. | submitted | NONE | NONE |
5 | Doloiras, Albert Bobbi C. | submitted | complete | NONE |
6 | Esteban, Jul Mar F. | submitted | NONE | paid |
7 | Felicano, Orville M. | submitted | NONE | paid |
8 | Francisco, Alexis Joshua U. | submitted | Inc. (2nd, 3rd) | paid |
9 | Garcia, Dennis Anthony Bernard M. | submitted | complete | NONE |
10 | Gines, Hubert A. | submitted | complete | paid |
11 | Lim Suan, Medel Jr B. | submitted | NONE | paid |
12 | Madrid, Kyle Angelo L. | submitted | complete | paid |
13 | Pangilinan, Juan Eusebio A. | submitted | complete | paid |
14 | Paulino, Jose Conrado T. | submitted | complete | NONE |
15 | Peralta, Miguel Alfonso B. | submitted | NONE | NONE |
16 | Sabban, Jose Angelo B. | submitted | NONE | NONE |
17 | Sayson, Stewart Vincent R. | submitted | complete | paid |
18 | Tabafunda, Kenneth Napoleon B. | submitted | complete | paid |
19 | Utanes, Kerwin Edfrey B. | submitted | complete | NONE |
| | | | |
20 | Chua Yap, Jaclyn Aimee T. | submitted | complete | paid |
21 | Fusingan, Alyssa Samantha C. | submitted | complete | NONE |
22 | Galang, Drestel Leigh Q. | submitted | complete | paid |
23 | Hubilla, Fatima Athena D. | submitted | complete | NONE |
24 | Laporga, Mariel Kristina A. | submitted | complete | NONE |
25 | Lim, Hazel Abigail S. | submitted | complete | NONE |
26 | Mison, Teresa Maria E. | submitted | Inc. (1st) | NONE |
27 | Oliveros, Regine Y. | submitted | complete | NONE |
28 | Suarez, Fatima Lois E. | submitted | complete | NONE |
ALSO
Please ask your parents if they deposited on any of the following dates:
July 7
July 8
July 15
July 21
July 28
Aug 1
Aug 2
If they did, and you haven't given a copy of the deposit slip, and you're listed as unpaid, PLEASE inform Kim Ednalino. :D
No comments:
Post a Comment